<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter KappusPeter Kappus | Peter Kappus</title>
	<atom:link href="http://www.peterkappus.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peterkappus.com</link>
	<description>Artist. Musician. Entrepreneur.</description>
	<lastBuildDate>Fri, 20 Apr 2012 16:02:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Infrastructure</title>
		<link>http://www.peterkappus.com/art/infrastructure?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infrastructure</link>
		<comments>http://www.peterkappus.com/art/infrastructure#comments</comments>
		<pubDate>Sun, 08 Apr 2012 22:22:06 +0000</pubDate>
		<dc:creator>p3trk</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.peterkappus.com/?p=922</guid>
		<description><![CDATA[A simple homage to modernist constructivist design which evokes a sense of rigid complex structure, these pieces are assembled from random interleaved horizontal and vertical stripes according to a set color palette.]]></description>
			<content:encoded><![CDATA[<p>A simple homage to modernist constructivist design which evokes a sense of rigid complex structure, these pieces are assembled from random interleaved horizontal and vertical stripes according to a set color palette. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkappus.com/art/infrastructure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Wilson&#8217;s 20:50 at the Saatchi Gallery in London</title>
		<link>http://www.peterkappus.com/blog/richard-wilson-saatchi-gallery?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=richard-wilson-saatchi-gallery</link>
		<comments>http://www.peterkappus.com/blog/richard-wilson-saatchi-gallery#comments</comments>
		<pubDate>Sun, 11 Mar 2012 17:10:50 +0000</pubDate>
		<dc:creator>p3trk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.peterkappus.com/?p=879</guid>
		<description><![CDATA[If you ever visit the Saatchi Gallery in London, be sure to go down to the ground floor and see Richard Wilson&#8217;s piece &#8220;20:50&#8243; originally produced in 1987 is disorienting and awe-inspiring. Stepping onto the viewing platform, you see an infinite black pool or perfectly polished floor that both mirrors and absorbs the surrounding architecture. The room is, in fact, flooded with oil.]]></description>
			<content:encoded><![CDATA[<p>If you ever visit the Saatchi Gallery in London, be sure to go down to the ground floor and see Richard Wilson&#8217;s piece &#8220;20:50&#8243; originally produced in 1987 is disorienting and awe-inspiring. Stepping onto the viewing platform, you see an infinite black pool or perfectly polished floor that both mirrors and absorbs the surrounding architecture. The room is, in fact, flooded with oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkappus.com/blog/richard-wilson-saatchi-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICA</title>
		<link>http://www.peterkappus.com/blog/ica-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ica-2</link>
		<comments>http://www.peterkappus.com/blog/ica-2#comments</comments>
		<pubDate>Sun, 11 Mar 2012 13:54:56 +0000</pubDate>
		<dc:creator>p3trk</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.peterkappus.com/?p=873</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.peterkappus.com/blog/ica-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chromatic Concentric Grid</title>
		<link>http://www.peterkappus.com/art/chromatic-concentric-grid?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chromatic-concentric-grid</link>
		<comments>http://www.peterkappus.com/art/chromatic-concentric-grid#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:08:08 +0000</pubDate>
		<dc:creator>p3trk</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.peterkappus.com/?p=850</guid>
		<description><![CDATA[A more organized relative of the Chromatic Galaxia series, these densely packed regular grid of randomly colored concentric circles evokes a kind of chaotic, fecund substrate bubbling with a sort of synthetic, pre-sentient life. Generated programmatically according to a strict set of mathematical rules to control degrees of randomness, every one is unique yet clearly part of the same family.]]></description>
			<content:encoded><![CDATA[<p>A more organized relative of the <a href="http://www.peterkappus.com/art/chromatic-galaxia" title="Chromatic Galaxia">Chromatic Galaxia</a> series, these densely packed regular grid of randomly colored concentric circles evokes a kind of chaotic, fecund substrate bubbling with a sort of synthetic, pre-sentient life. Generated programmatically according to a strict set of mathematical rules to control degrees of randomness, every one is unique yet clearly part of the same family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkappus.com/art/chromatic-concentric-grid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aztec Forest</title>
		<link>http://www.peterkappus.com/art/aztec-forest?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aztec-forest</link>
		<comments>http://www.peterkappus.com/art/aztec-forest#comments</comments>
		<pubDate>Sun, 04 Mar 2012 19:06:56 +0000</pubDate>
		<dc:creator>p3trk</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://beta.peterkappus.com/?p=823</guid>
		<description><![CDATA[A nod to modernist Latin American abstract geometric design and institutional interior design of the 60s and 70s, this piece was rendered via custom image-analyisis software with lots of semi-randomized concentric rectangles using a palette that evokes walking through a mysterious lush green forest with a red mossy floor. I&#8217;d love to see this in a woven rug or ceramic tile format.]]></description>
			<content:encoded><![CDATA[<p>A nod to modernist Latin American abstract geometric design and institutional interior design of the 60s and 70s, this piece was rendered via custom image-analyisis software with lots of semi-randomized concentric rectangles using a palette that evokes walking through a mysterious lush green forest with a red mossy floor. I&#8217;d love to see this in a woven rug or ceramic tile format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkappus.com/art/aztec-forest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Beach Party</title>
		<link>http://www.peterkappus.com/music/urban-beach-party?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=urban-beach-party</link>
		<comments>http://www.peterkappus.com/music/urban-beach-party#comments</comments>
		<pubDate>Sun, 04 Mar 2012 15:06:22 +0000</pubDate>
		<dc:creator>p3trk</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://beta.peterkappus.com/?p=809</guid>
		<description><![CDATA[One of several tracks available for professional licensing this uplifting, high-energy track crosses between electro, dub, 80s, and hip-hop feels. It’s full of catchy synth hooks, bouncy syncopated drums and a grooving organ riff that build up and break down several times taking you to a place that is at once, happy, laid-back, hopeful, and confident. It’s designed to be modular, and easily edited to extend or reduce the length as needed. Apologies for the Audiojungle watermark, it&#8217;s there to protect the music.]]></description>
			<content:encoded><![CDATA[<p>One of <a href="http://audiojungle.net/user/peterkappus/portfolio" title="Peter's Music Portfolio on Audiojungle">several tracks available for professional licensing</a> this uplifting, high-energy track crosses between electro, dub, 80s, and hip-hop feels. It’s full of catchy synth hooks, bouncy syncopated drums and a grooving organ riff that build up and break down several times taking you to a place that is at once, happy, laid-back, hopeful, and confident. It’s designed to be modular, and easily edited to extend or reduce the length as needed. Apologies for the Audiojungle watermark, it&#8217;s there to protect the music.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkappus.com/music/urban-beach-party/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Chains</title>
		<link>http://www.peterkappus.com/art/color-chains?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=color-chains</link>
		<comments>http://www.peterkappus.com/art/color-chains#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:36:16 +0000</pubDate>
		<dc:creator>p3trk</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://beta.peterkappus.com/?p=769</guid>
		<description><![CDATA[Created via a simple mathematical algorithm to join up randomly colored circles, these pieces evoke a kind of synthetic, abstract representation of organic processes such as bacteria growth, snake-like invertebrates, protein strands, or DNA sequences.]]></description>
			<content:encoded><![CDATA[<p>Created via a simple mathematical algorithm to join up randomly colored circles, these pieces evoke a kind of synthetic, abstract representation of organic processes such as bacteria growth, snake-like invertebrates, protein strands, or DNA sequences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkappus.com/art/color-chains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games Without Frontiers (Piano Cover)</title>
		<link>http://www.peterkappus.com/music/games-without-frontiers-piano-cover?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=games-without-frontiers-piano-cover</link>
		<comments>http://www.peterkappus.com/music/games-without-frontiers-piano-cover#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:23:14 +0000</pubDate>
		<dc:creator>p3trk</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://beta.peterkappus.com/?p=753</guid>
		<description><![CDATA[An improvised piano cover of Peter Gabriel&#8217;s &#8220;Games Without Frontiers&#8221;. Originally submitted as part of a remix contest at Indaba Music, this track came in 45th out of 500+ submissions. &#160; FREE DOWNLOAD! Given I did not write the original song, this version is free to download, share, and perform under an Attribution-NonCommercial 3.0 creative licence.]]></description>
			<content:encoded><![CDATA[<p>An improvised piano cover of Peter Gabriel&#8217;s &#8220;Games Without Frontiers&#8221;. Originally submitted as part of a <a href="http://www.indabamusic.com/opportunities/remix-peter-gabriel/submissions/21033">remix contest at Indaba Music</a>, this track came in 45th out of 500+ submissions.</p>
<object height="81" width=""><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fpeterkappus%2Fgames-without-frontiers&amp;g=1&amp;"></param><param name="allowscriptaccess" value="always"></param><embed allowscriptaccess="always" height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fpeterkappus%2Fgames-without-frontiers&amp;g=1&amp;" type="application/x-shockwave-flash" width=""></embed></object>
<p>&nbsp;<br />
<a href="http://soundcloud.com/peterkappus/games-without-frontiers/download" class="button">FREE DOWNLOAD!</a></p>
<p>Given I did not write the original song, this version is free to download, share, and perform under an Attribution-NonCommercial 3.0 creative licence. </p>
<p><a rel="license" href="http://creativecommons.org/licenses/by-nc/3.0/"><img alt="Creative Commons License" style="border-width:0" src="http://i.creativecommons.org/l/by-nc/3.0/80x15.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkappus.com/music/games-without-frontiers-piano-cover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Politician</title>
		<link>http://www.peterkappus.com/art/the-politician?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-politician</link>
		<comments>http://www.peterkappus.com/art/the-politician#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:57:28 +0000</pubDate>
		<dc:creator>p3trk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[dots]]></category>
		<category><![CDATA[geometric]]></category>

		<guid isPermaLink="false">http://beta.peterkappus.com/?p=739</guid>
		<description><![CDATA[He&#8217;s more boring than you thought&#8230; Taken from a photo of Mitt Romney on the campaign trail surrounded by his supporters, this abstract geometric piece was generated via custom software which divvies up an image into a grid structure, determines the dominant colour in each square and re-generates the image in solid discs.]]></description>
			<content:encoded><![CDATA[<p>He&#8217;s more boring than you thought&#8230; Taken from a photo of Mitt Romney on the campaign trail surrounded by his supporters, this abstract geometric piece was generated via custom software which divvies up an image into a grid structure, determines the dominant colour in each square and re-generates the image in solid discs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkappus.com/art/the-politician/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellsworth Dots</title>
		<link>http://www.peterkappus.com/art/ellsworth-dots?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ellsworth-dots</link>
		<comments>http://www.peterkappus.com/art/ellsworth-dots#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:16:01 +0000</pubDate>
		<dc:creator>p3trk</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://beta.peterkappus.com/?p=730</guid>
		<description><![CDATA[An abstract homage to one of my favorite hard-edge, minimalist painters, Ellsworth Kelly. This piece is based on a photo of Kelly&#8217;s &#8220;Méditerannée&#8220;. This work reinterprets the colorful rectangular blocks of the original 1952 piece as circles in gently shifting colors. It maintains the feel of the original composition while imposing a strict yet playful mathematical order onto the piece.]]></description>
			<content:encoded><![CDATA[<p>An abstract homage to one of my favorite hard-edge, minimalist painters, Ellsworth Kelly. This piece is based on a photo of Kelly&#8217;s &#8220;<a href="http://www.tate.org.uk/servlet/ViewWork?workid=74985&amp;roomid=5318" target="_blank">Méditerannée</a>&#8220;. This work reinterprets the colorful rectangular blocks of the original 1952 piece as circles in gently shifting colors. It maintains the feel of the original composition while imposing a strict yet playful mathematical order onto the piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkappus.com/art/ellsworth-dots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.231 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-04-20 22:04:43 -->

